Income


2000 Households by Income   
  3 Mile Radius 5 Mile Radius 10 Mile Radius
Household Income Base 5,334 10,113 84,688
   < $15,000 13.1% 10.1% 6.2%
   $15,000 - $24,999 12.4% 10.3% 6.6%
   $25,000 - $34,999 14.4% 11.2% 7.7%
   $35,000 - $49,999 18.4% 17.3% 13.0%
   $50,000 - $74,999 19.4% 22.7% 20.5%
   $75,000 - $99,999 9.4% 12.1% 17.1%
   $100,000 - $149,999 8.3% 10.7% 17.3%
   $150,000 - $199,999 2.4% 3.0% 6.1%
   $200,000 + 2.1% 2.5% 5.5%
Average Household Income $57,628 $64,759 $85,607
      
2010 Households by Income   
  3 Mile Radius 5 Mile Radius 10 Mile Radius
Household Income Base 6,733 18,715 139,144
   < $15,000 8.7% 5.8% 4.4%
   $15,000 - $24,999 7.9% 6.0% 4.0%
   $25,000 - $34,999 9.3% 6.8% 5.6%
   $35,000 - $49,999 16.2% 13.8% 10.1%
   $50,000 - $74,999 26.6% 26.4% 21.5%
   $75,000 - $99,999 14.8% 18.9% 17.8%
   $100,000 - $149,999 10.4% 15.0% 21.9%
   $150,000 - $199,999 3.5% 4.3% 8.0%
   $200,000 + 2.6% 3.2% 6.6%
Average Household Income $68,697 $78,525 $99,134
      
2015 Households by Income   
  3 Mile Radius 5 Mile Radius 10 Mile Radius
Household Income Base 7,418 22,260 162,301
   < $15,000 6.7% 4.1% 3.2%
   $15,000 - $24,999 6.2% 4.4% 3.0%
   $25,000 - $34,999 6.7% 4.5% 3.7%
   $35,000 - $49,999 12.0% 8.7% 6.1%
   $50,000 - $74,999 28.1% 28.0% 22.0%
   $75,000 - $99,999 17.9% 21.4% 18.9%
   $100,000 - $149,999 14.5% 19.7% 26.4%
   $150,000 - $199,999 4.5% 5.3% 9.1%
   $200,000 + 3.3% 3.9% 7.6%
Average Household Income $78,283 $88,134 $108,778

 


2000 Owner Occupied Housing Units by Value  
  3 Mile Radius 5 Mile Radius 10 Mile Radius
Total   3,027 7,251 68,303
   < $50,000 18.9% 15.9% 7.2%
   $50,000 - $99,999 32.6% 34.0% 27.0%
   $100,000 - $149,999 22.2% 21.0% 29.2%
   $150,000 - $199,999 9.9% 13.5% 17.4%
   $200,000 - $299,999 8.2% 8.1% 11.6%
   $300,000 - $499,999 5.2% 4.6% 5.8%
   $500,000 - $999,999 3.0% 2.9% 1.5%
   $1,000,000+ 0.0% 0.0% 0.3%
Average Home Value $136,439 $138,029 $154,062

 


2000 Specified Renter Occ. Housing Units by Contract Rent 
  3 Mile Radius 5 Mile Radius 10 Mile Radius
Total   2,279 2,782 16,009
   With Cash Rent 94.6% 94.2% 95.7%
   No Cash Rent 5.4% 5.8% 4.3%
Median Rent $587 $586 $633
Average Rent $608 $600 $702